Software Versions & Statuses of Known Issues
Below is exclusive list of all software and peripherals supported on AIE classroom PCs, anything not listed is not supported.
Base Operating System: Microsoft Windows 10, Build 22H2 (R1)
Major Software:
Name | Version | Status (Known Issues) | Notes | Online Students |
---|---|---|---|---|
3DEqualizer | 4R7.1 | OK | Includes Lens Distortion Plugin Kit (LDPK) 2.9.4 May be missing from Start Menu, launch from Desktop shortcut. | No |
.Net SDK & Runtime | OK | Included within Visual Studio | Yes | |
Adobe XD | 56.1.12 | OK | Yes, via Adobe Creative Cloud. | |
Android SDK/NDK/Open JDK/Gradle | 2023.1.1 | OK | Yes | |
Audacity | 3.0.2 | OK | Yes, Download Audacity here | |
Animate | 24.0 | OK | (Available for Melbourne VETiS Classroom Only). Installed within:
| |
Blender | 4.0.1 | OK | Yes, Download Blender here | |
Cryptomatte | OK | Included within Nuke | Yes | |
DaVinci Resolve | 18.6.4 | OK | Yes, Download Davinci Resolve 18.6.4 Here | |
Deadline | 10.3.1.3 | OK | No | |
DoomBuilder 2 | 2.1.2.1553 | OK | Yes | |
Draw.IO | 20.3.0 | OK | Yes | |
Dreamweaver | 23.1 | OK | (Available for Melbourne VETiS Classroom Only) Installed within:
| |
FiberShop | 3.1.0 | Available via Software Centre | No | |
Firefox (Enterprise) | 115.11.0 | OK | Yes | |
FMOD Studio | 2.02.20 | OK | Yes (Free home use) | |
Google Chrome (Enterprise) | 125.0.6422.142 | OK | Yes | |
GoZ Plugin | OK | Included within ZBrush | No | |
GIT for Windows | 2.43.0 | OK | Yes, from Git for Windows | |
Github Desktop | 3.3.6 | OK | Yes, from GitHub Desktop | |
Houdini | 20.0.506 | OK | Includes SideFX Labs plugin Maximum of 600 renderfarm endpoints. | Yes, Contact I.T. An 8 month Educational License + Alumni License once graduated are available |
Illustrator | 28.1 | OK | Yes, via Adobe Creative Cloud. | |
InDesign | 19.0.1 | OK | ||
Katana | 7.0v1 | OK | Yes, by following the instructions at Student Home Use Nuke & Foundry License | |
Krita | 5.2.1 | OK | Yes, Download Krita here | |
Mari | 7.0v1 | OK | Yes, by following the instructions at Student Home Use Nuke & Foundry License | |
Mari Extension Pack | 6R1 | OK | No | |
Marmoset Toolbag | 4.064 | OK | Yes - By Request. Access to a Home-Use license of Marmoset Toolbag | |
Marmoset Viewer | 1.0.0 | OK | Yes, Download Marmoset Viewer 1.0.0 here | |
Marvelous Designer | 12 (7.3.83) | OK | No | |
Maya | 2023.3 | OK (with Hot Fix Applied) | Includes BitFrost, Arnold, Maya Bonus Tools and GoZ MEL Scripts Note: Arnold is for local rendering only, not supported for Renderfarm. If you experience any licensing issues, please contact the IT Service Desk to apply a hotfix. | Yes, via Autodesk Educational Access. |
Media Encoder | 24.1 | OK | Yes, via Adobe Creative Cloud. | |
Meta Quest Developer Hub | 4.6.0 | OK | Yes, Download Meta Quest Developer Hub here | |
Nuke | 15.0v2 | OK | Includes Cryptomatte as 1st party plugin. | Yes, by following the instructions at Student Home Use Nuke & Foundry License |
Huion | 15.7.6.485 | Available via Software Centre | Yes | |
Oculus & Unity VR via Link Cable | Available from Software Centre | Manually installed on demand via software centre. | No | |
Perforce Helix Visual Client | 2023.3.249.5381 | OK | Includes CLI tools such as p4merge. | Yes |
Photoshop | 25.2 | OK | Nvidia Texture Tools - Photoshop plugin added | Yes, via Adobe Creative Cloud. |
PureRef | 2.0.0 | OK | Yes Download PureRef 2.0.0 here , You will need to select "Custom Amount" then change it to $0 to get the free download link | |
Quixel Bridge | 2023.1.0.0 | OK | No | |
Quixel Mixer | 2022.1.1 | OK | Repository is available at R:\Reference\Megascans Repository | No |
RealityCapture | 1.3.0.117278 | OK | No | |
RenderDoc | 1.17.0 | OK | Yes, Download RenderDoc 1.17 here | |
RenderMan | 25.2 | OK | Includes plugins for Maya, Mari, Katana, Houdini and Pro Server. | Yes, via Non-Commercial RenderMan |
RocketCake | 4.7 | OK | ||
R3D3 Wrap | TBC | Not Packaged Yet | Russian Publisher, cant obtain licenses. | |
KIT Scenarist | 0.7.2rc15 | OK | No | |
Steam Cafe Multiplayer Framework | 2.10.91.91 | Available from Software Centre | Follow Instructions here: Setup Steam PC Cafe for Unreal Engine Multiplayer functionality | Yes, Setup Steam PC Cafe for Unreal Engine Multiplayer functionality |
Sony PS5 SDK | 10.000 | Available from Software Centre (Australia Only) | Read Sony's Privacy Policy: https://www.playstation.com/en-au/legal/privacy-policy/ Use IP Addresses listed in Software center to connect to the developer kits | No |
Storyboarder | 3.0.0 | OK | No | |
Substance Designer | 13.0.2 | OK | Please note that this application is not backward compatible. Students will need the same campus version installed at home for seamless use between campus and home. | Yes, Sign up for a free Adobe Educational Substance License. |
Substance Painter | 9.1.1 | OK | Please note that this application is not backward compatible. Students will need the same campus version installed at home for seamless use between campus and home. | Yes, Sign up for a free Adobe Educational Substance License. |
Twine | 2.8.0 | OK | Yes Download Twine 2.8.0 here | |
Unity | 2021.3.31f1 LTS (AUSTRALIA) 2022.3.36f1 LTS (U.S) | OK | Licensed packages; available at C:\Unity Packages for importing into projects.
| Yes, Australian Students Download Unity 2021.3.31f1 LTS here |
Unreal Engine 5 & Epic Games Launcher | 5.4.3 | OK | Yes, Download Unreal Engine 5.4.3 here. Unzip the file, then run "Deploy-Application.exe" to install | |
Unreal Engine 4 | 4.27.2 | Available via Software Centre | Yes, Download the Epic Launcher here (if not already installed) then download UE 4.27.2 via the Unreal Engine > Library Tab | |
VirtualBox | 7.0.14-161095 | OK | Yes | |
Visual Studio | 2022 17.8.5 Community | OK | Yes | |
VulkanSDK | 1.3.231.1 | Available via Software Centre | Will be available at C:\VulkanSDK | Yes |
Wacom Tablet Drivers | 6.4.3-1 | Available via Software Centre | Yes | |
WinSCP | 6.1.2 | OK | ||
Word, PowerPoint, Excel, Teams | Office 365 | OK | Teams Note: Teams will be available from the 2nd time you login. Please logout/login if it's not installed. | Yes, via https://www.microsoft365.com/ |
Removed | No | |||
XP-Pen Drivers | Available via Software Centre | Yes | ||
ZBrush | 2022.0.8 FL | OK | Updated from 2022.0.6 FL to 2022.0.8 FL in 23/02/2024 Please note that this application is not backward compatible. Students will need the same campus version installed at home for seamless use between campus and home. | Yes, via Educational Licensing (maxon.net) Once installed, click the top-right menu icon from within the licensing window and Exit RLM Mode and Login to Maxon |
Zotero | 6.0.30 | OK | ||
Quicktime | 7.7.9 | NOT SUPPORTED ON WINDOWS |
Utility Supported Software:
Name | Version | Status | Notes | Online Students |
---|---|---|---|---|
Screen to Gif | 2.40 | OK | Yes | |
7-zip | 23.01 | OK | Yes | |
Notepad++ | 8.1.9.1 | OK | Yes | |
Zoom Client for Meetings | 5.16.10.26186 | OK | Will auto update | Yes |
VLC Player | 3.0.19 | OK | Yes | |
Xvid Codec | 1.3.7 | OK | Yes | |
SpyderX Pro | 5.6 | OK | No | |
DJV | 2.0.8 | OK | Yes | |
WinDirStat | 1.1.12 | OK | Yes | |
OBS Studio | 27.1.3 | OK | Yes | |
Acrobat Reader | 23.008.2042x | OK | Yes | |
Canon EOS Webcam Utility | 1.1.4 | OK | Yes | |
Ricoh Theta App | Not deployed yet |
Graphics Tablets
The following graphic tablets are supported either via loan from reception (select models only) or by bringing your own device.
Name | Model(s) | Status | Notes | Study From Home |
---|---|---|---|---|
XP-Pen | (TO BE CONFIRMED) | Supported | ||
Wacom One | DTC133 | Supported | ||
Wacom MobileStudio Pro | DTH-W1320, W1321, W1620, W1621 | Supported | ||
Wacom Cintiq Pro | DTH-1320, 1620, DTK-2420, DTH-2420, 3220 | Supported | ||
Wacom Cintiq Pro 16 | DTH167 | Supported | ||
Wacom Cintiq 16 | DTK-1660, 1661 | Supported | ||
Wacom Cintiq 22 | DTK-2260, 2261 | Supported | ||
Wacom Intuos Pro | PTH-460, 660, 860 | Supported | ||
One by Wacom | CTL-471, 472, 671, 672 | Supported | ||
Intuos | CTL and CTH-480, 490, 680, 690 | Supported | ||
Intuos 4 XL | PTK-1240 | Supported | ||
Intuos 5 | PTH and PTK-450, 650, 850 | Not Supported | Support ended in 2022 | |
Intuos Pro | PTH-451, 651, 851 | Supported | ||
Wacom Intuos | CTL-4100, 4100WL, 6100, 6100WL | Supported | ||
Cintiq 13HD | DTK and DTH-1300 | Supported | ||
Cintiq 22HD | DTK and DTH-2200 | Supported | ||
Cintiq 24HD | DTK and DTH-2400 | Supported | ||
Cintiq 27QHD | DTK and DTH-2700 | Supported | ||
Cintiq Companion | DTH-W1300 | Supported | ||
Cintiq Companion 2 | DTH-W1310 | Supported | ||
Cintiq Companion Hybrid | DTH-A1300 | Supported | ||
Wacom Cintiq Pro Engine | DPM-W1000 | Supported | ||
Other manufacturer's tablets | Not supported |
Mobile Phones
Name | Model(s) | Status | Notes | Study From Home |
---|---|---|---|---|
Nokia 3.4 | Supported | |||
Other manufacturer's phones | Not supported |
VR Equipment
Name | Model(s) | Status | Notes | Online Students |
---|---|---|---|---|
Oculus Rift | Supported | Supported in VR room only | No | |
Oculus Quest | Supported | Supported in VR room only | No | |
HTC Vive | Supported | Supported in VR room only | No | |
Oculus Guest 2 | Supported | Available for loan from Reception and software/driver available for self-install from Software Centre. | ||
Other manufacturer's VR equipment | Not supported |
Keyboards & Mice
- Default supplied keyboard & mouse as supplied in classrooms supported only.
Audio Equipment
Name | Model(s) | Status | Notes | Study From Home |
---|---|---|---|---|
3.5mm Headphones & Earphones | Supported | Students supplied headphones & earphones supported | ||
USB Headphones * | Supported | Students supplied headphones & earphones supported. * Note with Razer: We've had multiple reports of Razer headphones being problematic. | ||
Bluetooth / Wireless Headphones | Not supported |
Service Name | Service Class | Notes | Available To |
---|---|---|---|
Canvas | Web Services | All students, excluding Holiday Course Students | |
Figma | Web Services | Students & Trainers will need to create a free account to use web service under: https://www.figma.com/ then apply for a free education license https://www.figma.com/education/apply | All students |
Office 365 | Web Services | Also includes at home rights for students to install Microsoft Office applications on 5 personal devices | All students, excluding Holiday & Beginner Courses |
Perforce | Server | Permissions and student groups managed by Programming faculty | All on-campus students |
Renderfarm | Server | Supports:
| Year 2 VFX on-campus students |
Classes Drives | Server | All students, excluding Beginner Courses | |
Virtual Classes (Zoom) | Web Services | Available | All Canvas courses |
IT Service Desk | Support Services |
| All students |
YouTube | Web Services | All students | |
Vimeo | Web Services |
| All students |
PS5 Development | Software Services | Sony's Privacy Policy: https://www.playstation.com/en-au/legal/privacy-policy/ | All Australian students |
Unity & Unreal Multiplayer and Networking Firewall Service | Network Services |
| All students |
Oculus & Unity VR via Link Cable | Software Services | Click here for instructions on how to self-install the Oculus software. | Self-install by all Students and Staff on Australian Classroom PCs |
Machinations.io | Web Services | All students | |
HacknPlan | Web Services |
| All Design (Diploma, Advanced Diploma & Degree) students |