Software Versions & Testing Statuses
Below is exclusive list of all software and peripherals supported on AIE classroom PCs, anything not listed is not supported.
Base Operating System: Microsoft Windows 10, Build 22H2 (B3)
Major Software:
Name | Version | Status | Notes | Online Students |
---|---|---|---|---|
Visual Studio | 2022 17.3 Community | OK | Yes | |
Unreal Engine | 4.27.2 | OK | Yes | |
Photoshop | 24.0.0.59 | OK | Yes, via Adobe Creative Cloud. | |
Unity | 2021.3.13f1 LTS | OK | Licensed packages; available at C:\Unity Packages for importing into projects.
| Yes |
Maya | 2023.2.0.1794 | OK | Includes Bifrost, Arnold (Local rendering only) | Yes, via Autodesk Educational Access. |
ZBrush | 2022 FL | OK | Yes, via Educational Licensing (maxon.net) | |
VirtualBox | 6.1.30-148432 | OK | Yes | |
RenderMan | 24.4.2226585 | OK | Yes, via Non-Commercial RenderMan | |
Deadline | 24.4 | OK | No | |
DaVinci Resolve | 18.0.4 | OK | Yes | |
Visual Studio Code | 1.74.0 | OK | Yes | |
Audacity | 3.0.2 | OK | Yes | |
Krita | 5.1.3 | OK | Yes | |
FiberShop | 2.5 | OK | No | |
Git for Windows | 2.38.1 | OK | Yes | |
3DF Zephyr | 6.513 | OK | Deployed as of 12/08/2023 | No |
XP-Pen Drivers | Not deployed yet | Yes | ||
Wacom Tablet Drivers | 6.4.0-10 | OK | Yes | |
.Net SDK & Runtime | OK | Included within Visual Studio | Yes | |
3DEqualizer | 4 R7.1 | OK-ish | Missing from Start Menu, available on Desktop only. Will be fixed in the next build. | No |
3DCoat | 4.9.72 | OK | Yes, via limited learning mode | |
Marmoset Toolbag | 4.0.4.3 | OK | No | |
Marmoset Viewer | 1.0.0 | OK | Yes | |
Cryptomatte | OK | Included within Nuke | Yes | |
GitKraken (Enterprise) | 8.10.3 Stand-Alone | OK | Now deployed as of 13/12/2022 | No |
Houdini | 19.5.403 | OK | Yes, license key requestable via it@aie.edu.au | |
Katana | 5.0v4 | OK | Yes, license key requestable via it@aie.edu.au | |
Mari | 5.0v4 | OK | Yes, license key requestable via it@aie.edu.au | |
Nuke | 13.2v5 | OK | Yes, license key requestable via it@aie.edu.au | |
Perforce Helix Visual Client | 2021.212.213.8880 | OK | Yes | |
Mari Extension Pack | 5R9v4 | OK | No | |
PTGui | Waiting on Vendor | No | ||
PureRef | 1.11.1 | OK | Yes | |
Storyboarder | 3.0.0 | OK | Upgraded from 2.1.0 on 30/3/2023 to address export issues | No |
Marvelous Designer | 12 7.1.131 | OK | No | |
SourceTree (Enterprise) | 3.4.10 | OK | ||
Word, PowerPoint, Excel, Teams | Office 365 | OK | Now deployed as of 12/12/2022 Teams Note: Teams will be available from the 2nd time you login. So please logout/login if it's not installed. | Yes, via https://www.microsoft365.com/ |
RenderDoc | 1.17.0 | OK | Yes | |
TortoiseGit | 2.13.0.1 | OK | Yes | |
Twine | 2.5.1.0 | OK | Fixed as of 16/12/2022 | Yes |
Firefox (Enterprise) | 102.4.0 | OK | Yes | |
Google Chrome (Enterprise) | 108.0.5359.94 | OK | Yes | |
GoZ Plugin | OK | Included within ZBrush | No | |
Substance Painter | 8.3.0 | OK | Updated from 8.2.0 to 8.3.0 14/03/23 - ITCM-5538 | Yes, via Adobe Creative Cloud. |
Substance Designer | 8.3.0 | OK | Updated from 8.2.0 to 8.3.0 14/03/23 - ITCM-5538 | Yes, via Adobe Creative Cloud. |
Illustrator | 27.0 | OK | New software | Yes, via Adobe Creative Cloud. |
GitHub Desktop | 3.1.2 | OK | Yes | |
Zotero | 6.0.16 | OK | New software | Yes |
Quixel Mixer | 2022.1.1 | OK - Fixed | Fixed as of 12/04/2023, repository is available at R:\Reference\Megascans Repository | No |
Quixel Bridge | 2022.0.7 | OK | No | |
DoomBuilder 2 | 2.1.2.1553 | OK | Yes | |
Android SDK/NDK/Open JDK/Gradle | 2021.3.1.17 | OK | Now deployed, Available as of 16/12/2022 | Yes |
Scenarist | 0.7.2rc15 | OK | No | |
Media Encoder | 23.0.1 | OK | Yes, via Adobe Creative Cloud. | |
VulkanSDK | 1.3.231.1 | OK | Installed at C:\VulkanSDK | Yes |
Wwise | 2022.1.0.8070 | OK | Now deployed, available as of 16/12/2022 | No |
Draw.IO | 20.3.0 | OK | Now working, issue resolved as of 9/12/2022 | Yes |
RealityCapture | 1.2.1.11629 | OK - Fixed | Now working, licensing fixed as of 8/2/2023. Software will now automatically activate using the Desktop or Start Menu shortcut. Note: If it's not licensing automatically for you, please reboot your PC. | No |
JetBrains Rider | Non-supported | No longer being supported, Visual Studio is the fully supported IDE. | No | |
Adobe XD | 56.1.12 | OK | Deployed 14/03/23 - ITCM-5560 | Yes, via Adobe Creative Cloud. |
Oculus & Unity VR via Link Cable | Available from Software Centre | Manually installed on demand via software centre. | No | |
FMOD Studio | 2.02.17 | OK | Deployed 9/10/23 - ITCM-6063 | Yes (Free home use) |
Utility Supported Software:
Name | Version | Status | Notes | Online Students |
---|---|---|---|---|
7-zip | 19.00 | OK | Yes | |
Notepad++ | 8.1.9.1 | OK | Yes | |
Zoom Client for Meetings | 5.12.9638 | OK | Yes | |
VLC Player | 3.0.17.4 | OK | Yes | |
Xvid Codec | 1.3.7 | OK | Yes | |
SpyderX Pro | Not deployed yet | Currently only on US 2023 SOE PCs | No | |
DJV | 2.0.8 | OK | Yes | |
WinDirStat | OK-ish | Missing from Start Menu, access from C:\Program Files (x86)\WinDirStat | Yes | |
OBS Studio | 27.1.3 | OK | Yes | |
Acrobat Reader | 15.007.20033 | OK | Yes | |
Canon EOS Webcam Utility | 1.1.4 | OK | Yes | |
Ricoh Theta App | Not deployed yet |
Graphics Tablets
The following graphic tablets are supported either via loan from reception (select models only) or by bringing your own device.
Name | Model(s) | Status | Notes | Study From Home |
---|---|---|---|---|
XP-Pen | (TO BE CONFIRMED) | Supported | ||
Wacom One | DTC133 | Supported | ||
Wacom MobileStudio Pro | DTH-W1320, W1321, W1620, W1621 | Supported | ||
Wacom Cintiq Pro | DTH-1320, 1620, DTK-2420, DTH-2420, 3220 | Supported | ||
Wacom Cintiq Pro 16 | DTH167 | Supported | ||
Wacom Cintiq 16 | DTK-1660, 1661 | Supported | ||
Wacom Cintiq 22 | DTK-2260, 2261 | Supported | ||
Wacom Intuos Pro | PTH-460, 660, 860 | Supported | ||
One by Wacom | CTL-471, 472, 671, 672 | Supported | ||
Intuos | CTL and CTH-480, 490, 680, 690 | Supported | ||
Intuos 4 XL | PTK-1240 | Supported | ||
Intuos 5 | PTH and PTK-450, 650, 850 | Not Supported | Support ended in 2022 | |
Intuos Pro | PTH-451, 651, 851 | Supported | ||
Wacom Intuos | CTL-4100, 4100WL, 6100, 6100WL | Supported | ||
Cintiq 13HD | DTK and DTH-1300 | Supported | ||
Cintiq 22HD | DTK and DTH-2200 | Supported | ||
Cintiq 24HD | DTK and DTH-2400 | Supported | ||
Cintiq 27QHD | DTK and DTH-2700 | Supported | ||
Cintiq Companion | DTH-W1300 | Supported | ||
Cintiq Companion 2 | DTH-W1310 | Supported | ||
Cintiq Companion Hybrid | DTH-A1300 | Supported | ||
Wacom Cintiq Pro Engine | DPM-W1000 | Supported | ||
Other manufacturer's tablets | Not supported |
Mobile Phones
Name | Model(s) | Status | Notes | Study From Home |
---|---|---|---|---|
Nokia 3.4 | Supported | |||
Other manufacturer's phones | Not supported |
VR Equipment
Name | Model(s) | Status | Notes | Study From Home |
---|---|---|---|---|
Oculus Rift | Supported | Supported in VR room only | ||
Oculus Quest | Supported | Supported in VR room only | ||
HTC Vive | Supported | Supported in VR room only | ||
Other manufacturer's VR equipment | Not supported |
Keyboards & Mice
- Default supplied keyboard & mouse as supplied in classrooms supported only.
Audio Equipment
Name | Model(s) | Status | Notes | Study From Home |
---|---|---|---|---|
3.5mm Headphones & Earphones | Supported | Students supplied headphones & earphones supported | ||
USB Headphones * | Supported | Students supplied headphones & earphones supported. * Note with Razer: We've had multiple reports of Razer headphones being problematic. | ||
Bluetooth / Wireless Headphones | Not supported |
Service Name | Service Class | Notes | Available To |
---|---|---|---|
Canvas | Web Services | All students, excluding Holiday Course Students | |
Office 365 | Web Services | Also includes at home rights for students to install Microsoft Office applications on 5 personal devices | All students, excluding Holiday & Beginner Courses |
Perforce | Server | Permissions and student groups managed by Programming faculty | All on-campus students |
Renderfarm | Server | Supports:
| Year 2 VFX on-campus students |
Classes Drives | Server | All students, excluding Beginner Courses | |
Virtual Classes (Zoom) | Web Services | Available | All Canvas courses |
IT Service Desk | Support Services |
| All students |
YouTube | Web Services | All students | |
Vimeo | Web Services |
| All students |
Unity & Unreal Multiplayer and Networking Firewall Service | Network Services |
| All Students |
Oculus & Unity VR via Link Cable | Software Services | Click here for instructions on how to self-install the Oculus software. | Self-install by all Students and Staff on Australian Classroom PCs |